Enter your E-mail Address
Enter your First Name (optional)

Then

Don't worry -- your e-mail address is totally secure.
I promise to use it only to send you The-Travel-Nurse-Journal.

Health Care Salaries Overview

Health Care Salaries

Health Care Salaries: Healthcare Practitioner and Technical Occupations

The average health care practitioner enjoys an hourly wage of approximately $26. Averages are a bit misleading because this covers a low of $14.24 for Medical and Clinical Laboratory Technicians to a high of $91.48 per hour for surgeons. The other factor is that because these are averages there are  health care salaries that are both lower and higher. The following occupations and averages show a broad range of health care salaries for this group of health care workers.

Occupation Employ ment Mean Hourly Wage Mean Annual Wage Occupation Employ ment Mean Hourly Wage Mean Annual Wage
Chiropractors 20,210 $39.72 $82,630 Speech-Language Pathologists 86,640 $25.10 $52,210
Dentists 97,090 $63.08 $131,210 Veterinarians 43,890 $36.00 $74,880
Dietitians and Nutritionists 46,190 $20.68 $43,020 Medical and Clinical Laboratory Technologists 146,900 $21.38 $44,480
Optometrists 22,740 $45.70 $95,060 Medical and Clinical Laboratory Technicians 146,160 $14.88 $30,940
Pharmacists 215,030 $37.80 $78,620 Dental Hygienists 146,360 $28.13 $58,520
Anesthesiologists 23,790 $88.89 $184,880 Cardiovascular Technologists and Technicians 43,300 $18.44 $38,350
Family and General Practitioners 111,990 $67.13 $139,640 Diagnostic Medical Sonographers 37,240 $24.39 $50,740
Internists, General 50,140 $76.99 $160,130 Nuclear Medicine Technologists 17,550 $26.57 $55,260
Obstetricians and Gynecologists 19,180 $86.86 $180,660 Radiologic Technologists and Technicians 173,030 $20.03 $41,660
Pediatricians, General 26,910 $68.90 $143,300 Emergency Medical Technicians and Paramedics 181,750 $12.95 $26,930
Psychiatrists 19,530 $66.97 $139,300 Dietetic Technicians 26,870 $11.64 $24,210
Surgeons 49,730 $91.48 $190,280 Pharmacy Technicians 211,270 $11.47 $23,860
Physician Assistants 60,030 $31.15 $64,790 Psychiatric Technicians 56,000 $13.60 $28,290
Podiatrists 7,800 $51.17 $106,430 Respiratory Therapy Technicians 25,470 $17.11 $35,590
Registered Nurses 2,246,430 $24.63 $51,230 Surgical Technologists 73,250 $15.74 $32,740
Audiologists 10,030 $25.23 $52,490 Veterinary Technologists and Technicians 53,730 $11.76 $24,470
Occupational Therapists 81,380 $25.87 $53,810 Licensed Practical and Licensed Vocational Nurses 682,590 $15.97 $33,210
Physical Therapists 134,970 $29.02 $60,350 Medical Records and Health Information Technicians 148,380 $12.77 $26,550
Radiation Therapists 13,990 $30.83 $64,130 Opticians, Dispensing 63,780 $13.74 $28,570
Recreational Therapists 22,860 $15.82 $32,920 Orthotists and Prosthetists 4,880 $27.38 $56,950
Respiratory Therapists 87,180 $20.07 $41,750 Athletic Trainers 11,750 N/A $34,860
Occupational Health and Safety Specialists and Technicians 42,580 $23.57 $49,020        

TOP

Health care salaries: Healthcare Support Occupations

The health care salaries in this group of health care workers tends to be a bit lower than those above. The average hourly wage is $10.67. The average health care worker salaries range from a low of $8.77 to a high of $18.04. Since these are averages there are  wages that are higher and lower than these numbers.

Occupation Employment Median Hourly Wage Mean Annual Wage Occupation Employment Median Hourly Wage Mean Annual Wage
Home Health Aides 583,880 $8.77 $19,180 Physical Therapist Aides 36,870 $10.08 $22,270
Nursing Aides, Orderlies, and Attendants 1,341,650 $9.85 $21,050 Massage Therapists 29,940 $13.78 $34,310
Psychiatric Aides 57,770 $11.01 $23,880 Dental Assistants 272,030 $13.32 $28,230
Occupational Therapist Assistants 18,940 $17.98 $37,530 Medical Assistants 362,670 $11.62 $24,940
Occupational Therapist Aides 6,060 $10.95 $25,390 Medical Equipment Preparers 37,140 $11.23 $24,260
Physical Therapist Assistants 52,440 $17.60 $36,750 Medical Transcriptionists 97,810 $13.26 $28,270
Physical Therapist Aides 36,870 $10.08 $22,270 Pharmacy Aides 61,170 $8.84 $19,600
Massage Therapists 29,940 $13.78 $34,310 Veterinary Assistants and Laboratory Animal Caretakers 64,490 $8.66 $19,310

TOP

 health care salaries  LPN Top Salaries  Physical Therapist Salaries   radiologist salaries   massage therapist salary    social worker salaries   doctor salaries  pharmacist salaries  dental hygienist salary   psychologist salary  registered nurse salary   dentist salaries